<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Haolai Jiang&#039;s Website!</title>
	<atom:link href="http://www.haolai.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haolai.name</link>
	<description>Gunner forever</description>
	<lastBuildDate>Fri, 12 Aug 2011 16:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>旅行的意义：一个人大本科女生大学四年的故事</title>
		<link>http://www.haolai.name/2011/08/12/%e6%97%85%e8%a1%8c%e7%9a%84%e6%84%8f%e4%b9%89%ef%bc%9a%e4%b8%80%e4%b8%aa%e4%ba%ba%e5%a4%a7%e6%9c%ac%e7%a7%91%e5%a5%b3%e7%94%9f%e5%a4%a7%e5%ad%a6%e5%9b%9b%e5%b9%b4%e7%9a%84%e6%95%85%e4%ba%8b/</link>
		<comments>http://www.haolai.name/2011/08/12/%e6%97%85%e8%a1%8c%e7%9a%84%e6%84%8f%e4%b9%89%ef%bc%9a%e4%b8%80%e4%b8%aa%e4%ba%ba%e5%a4%a7%e6%9c%ac%e7%a7%91%e5%a5%b3%e7%94%9f%e5%a4%a7%e5%ad%a6%e5%9b%9b%e5%b9%b4%e7%9a%84%e6%95%85%e4%ba%8b/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:55:30 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Dairy]]></category>

		<guid isPermaLink="false">http://www.haolai.name/?p=78</guid>
		<description><![CDATA[This article is from cos.name. It is the experiences from a girl in my department at Renmin University of China. It is so much inspiring to me. I am thinking how to learn something from her and also obey God&#8217;s &#8230; <a href="http://www.haolai.name/2011/08/12/%e6%97%85%e8%a1%8c%e7%9a%84%e6%84%8f%e4%b9%89%ef%bc%9a%e4%b8%80%e4%b8%aa%e4%ba%ba%e5%a4%a7%e6%9c%ac%e7%a7%91%e5%a5%b3%e7%94%9f%e5%a4%a7%e5%ad%a6%e5%9b%9b%e5%b9%b4%e7%9a%84%e6%95%85%e4%ba%8b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.haolai.name/2011/08/12/%e6%97%85%e8%a1%8c%e7%9a%84%e6%84%8f%e4%b9%89%ef%bc%9a%e4%b8%80%e4%b8%aa%e4%ba%ba%e5%a4%a7%e6%9c%ac%e7%a7%91%e5%a5%b3%e7%94%9f%e5%a4%a7%e5%ad%a6%e5%9b%9b%e5%b9%b4%e7%9a%84%e6%95%85%e4%ba%8b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS Basic Certification Prep Notes (No updating any more)</title>
		<link>http://www.haolai.name/2011/02/16/sas-base/</link>
		<comments>http://www.haolai.name/2011/02/16/sas-base/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:11:54 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[SAS]]></category>

		<guid isPermaLink="false">http://www.haolai.name/?p=65</guid>
		<description><![CDATA[***Note**** As of 7/2011, I will no longer update any notes since I have passed the SAS Base Certificate.:) It has been a long time since I wanted to take SAS Base Certification test. Now I got started taking the &#8230; <a href="http://www.haolai.name/2011/02/16/sas-base/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.haolai.name/2011/02/16/sas-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on Likert Scale Data</title>
		<link>http://www.haolai.name/2010/07/19/likert-scale/</link>
		<comments>http://www.haolai.name/2010/07/19/likert-scale/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:55:28 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Likert Scale]]></category>
		<category><![CDATA[Ordinal Data]]></category>
		<category><![CDATA[statistical concepts]]></category>

		<guid isPermaLink="false">http://www.haolai.name/?p=48</guid>
		<description><![CDATA[I am always encountering the problem about handling the data from a likert scale, partly because almost all the students I provided consultation with collect data from questionnaires with the questions like 1-strongly disagree,2-,3-,4-, to 5- strong agree. This kinds &#8230; <a href="http://www.haolai.name/2010/07/19/likert-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.haolai.name/2010/07/19/likert-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multiple Imputation by SPSS</title>
		<link>http://www.haolai.name/2010/06/29/multiple-imputation/</link>
		<comments>http://www.haolai.name/2010/06/29/multiple-imputation/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:20:41 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Missing values]]></category>
		<category><![CDATA[Multiple Imputation]]></category>

		<guid isPermaLink="false">http://www.haolai.name/?p=40</guid>
		<description><![CDATA[Remark: In this article, you cannot find the detail procedure to do multiple imputation. For more details, please read this article Recently when I read some articles about missing value analysis, most of them said multiple imputation is the better &#8230; <a href="http://www.haolai.name/2010/06/29/multiple-imputation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.haolai.name/2010/06/29/multiple-imputation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Thought About handling Missing Values</title>
		<link>http://www.haolai.name/2010/06/22/missing-values/</link>
		<comments>http://www.haolai.name/2010/06/22/missing-values/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:02:32 +0000</pubDate>
		<dc:creator>Lincoln</dc:creator>
				<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Missing values]]></category>

		<guid isPermaLink="false">http://www.haolai.name/?p=33</guid>
		<description><![CDATA[From my experiences, missing data is absolutely inevitable in the students’ data set. To my surprise, most of the students are not very concerned about missing value. In their minds, the way to handle missing value cases is just collect &#8230; <a href="http://www.haolai.name/2010/06/22/missing-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.haolai.name/2010/06/22/missing-values/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

